Norman D. Golden II Net Worth : $ 200,000
Lets check out updated 2021 Norman D. Golden II Net Worth Income Salary report which is given below :
Norman D. Golden II’s Salary / Income:
Per Year: $ 4,00,000
Per Month: $ 32,000
Per Week: $ 8,000
| Per Day: | Per Hour: | Per Minute: | Per Second: |
| $ 1140 | $ 19 | $ 0.3 | $ 0.05 |
Norman D. Golden II Wiki
| Full Name | Norman D. Golden II |
| Net Worth | $200,000 |
| Date Of Birth | April 7, 1984 |
| Place Of Birth | Racine, Wisconsin, United States |
| Height | 5′ 7″ (1.7 m) |
| Profession | Actor, Hip-hop Artist “Enormus” |
| Education | Antioch University |
| Nationality | American |
| https://www.facebook.com/enormusone | |
| https://twitter.com/normangoldenll?lang=en | |
| MySpace | https://myspace.com/enormusone |
| IMDB | http://www.imdb.com/name/nm0325382 |
| Albums | “Enormus” (2006), “Seeds Vol. 1” (2009) |
| Nominations | Young Artist Award – Best Actor Under Ten in a Motion Picture (1993), Razzie Award – Worst New Star |
| Movies | “Cop and a Half” (1993), “There Are No Children Here” (1993), “Gone Fishin’” (1997), “Misperception” (2018) |
| TV Shows | “True Colours” (1992), “On Promised Land” (1994), “Sisters” (1994), “America’s Dream” (1996), “Moby Dick” (1998), “The Arsenio Hall Show” (1993) |
ncG1vNJzZmivp6x7r6%2FEq6upp5mjwW%2BvzqZma2hiZnxyfY6npqulkaN6pXnGqKOdnZ5itqp5zZ6rZq%2Bfp8GpecinmqillWO1tbnL